
Print

- Features
- Specifications
- Options
Responding to market demand the NITRO Rancher Series was developed to ensure smaller operations get the same metering in a format tailored to them. NITRO RS spreaders are ideal for farmers trying to keep their yards clean while delivering rich nutrients to the field. Removeable beater assemblies provide increased value and functionality, allowing the NITRO to operate as a rear discharge trailer with a live floor when not spreading.
Other Standard Features
- Hydraulic-Driven Apron Chain
- Apron Chain
- Galvanized Slats
- Quick Drop Beaters
- Replaceable Reversible Knives
- Robust and Dynamically Balanced
- Driveline Protection
- Industrial Jack
- CV Shaft
- High Load Bearings
| Specifications | Nitro 725RS |
|---|---|
| Carrying Capacity | 19 Ton |
| Heaped (cu. ft.) | 767 |
| Struck Level (cu. ft.) | 507 |
| Inside Dimensions (Inside W btwn. flare 102 & 89" respectively) | 71"W x 50"D x 240"L |
| Overall Length | 30.3' |
| Overall Outside Width (Single Axle) | 136" |
| Overall Outside Width (Tandem Axle) | 136" |
| Loading Height (Single Axle) | 93" |
| Loading Height (Tandem Axle) | 93" |
| Wheel Hub Capacity (Tandem Axle) | 16,000 lbs. (10-bolt) x4 |
| Tandem Tire Sizes | 700/50-26.5 Flotation Tires |
| Wheel Hub Capacity (Single Axle) | 20,000 (10 bolt) x2 |
| Single Tire Sizes | 710/70 R42 Tractor |
| Beater Diameter | 36" |
| Beater Speed | 420 RPM |
| PTO Speed | 1000RPM |
| Apron Chain Link Dia. | 5/8" |
| Shipping Weight | 15,652 lbs. / 7,099 kg |
| Required Tractor PTO HP | 165. |
| Brakes Available | Yes |
Capacities determined by ASAE Sth S324.2