
Video
Print

- Features
- Specifications
- Options
The Nitro LS series spreaders are ideal for farms with small herds. With compact box sizes and lower loading heights, you’ll be amazed at the efficiency of our LS spreaders. Available in 3 models, the Nitro LS features a guillotine-style endgate, a reversible live apron floor, and our quick drop vertical beaters.
Other Standard Features
- Hydraulic-Driven Apron Chain
- Apron Chain
- Galvanized Slats
- Quick Drop Beaters
- Replaceable Reversible Knives
- Robust and Dynamically Balanced
- Driveline Protection
- Industrial Jack
- High Load Bearings
| Specifications | Nitro 440LS |
|---|---|
| Carrying Capacity | 10 Ton |
| Heaped (cu. ft.) | 440 |
| Struck Level (cu. ft.) | 256 |
| Inside Dimensions (Inside width between flare 80.75") |
62"W x 31"D x 206.5"L |
| Overall Length | 27.5' |
| Overall Outside Width (Tandem Axle) | 107" |
| Loading Height (Tandem Axle) | 67" |
| Wheel Hub Capacity (Tandem Axle) | 8,000 lbs (8 bolt) x4 |
| Tandem Tire Sizes | 16.5-16.1 Implement425/22.5 Truck550/45-22.5 Flotation 11R-22.5 New or Used Truck |
| Beater Diameter | 32" |
| Beater Speed | 540 RPM |
| PTO Speed | 540 RPM |
| Apron Chain Link Dia. | 5/8" |
| Shipping Weight | 8,050 lbs. |
| Required Tractor PTO HP | 100 |
| Brakes Available | No |
Capacities determined by ASAE Sth S324.2