
Print

- Features
- Specifications
- Options
Responding to market demand the NITRO Rancher Series was developed to ensure smaller operations get the same metering in a format tailored to them. NITRO RS spreaders are ideal for farmers trying to keep their yards clean while delivering rich nutrients to the field. Removeable beater assemblies provide increased value and functionality, allowing the NITRO to operate as a rear discharge trailer with a live floor when not spreading.
Other Standard Features
- Hydraulic-Driven Apron Chain
- Apron Chain
- Galvanized Slats
- Quick Drop Beaters
- Replaceable Reversible Knives
- Robust and Dynamically Balanced
- Beater Wedge
- Driveline Protection
- Industrial Jack
- CV Shaft
- High Load Bearings
| Specifications | Nitro 375RS |
|---|---|
| Carrying Capacity | 13 Ton |
| Heaped (cu. ft.) | 444 |
| Struck Level (cu. ft.) | 266 |
| Inside Dimensions (Inside width between flare 89") | 62.5"W x 34.5"D x 175"L |
| Overall Length | 25' |
| Overall Outside Width (Single Axle) | 126" |
| Overall Outside Width (Tandem Axle) | 115" |
| Loading Height (Single Axle) | 76" |
| Loading Height (Tandem Axle) | 75" |
| Wheel Hub Capacity (Tandem Axle) | 12,000 lbs. (8-bolt) x4 |
| Tandem Tire Sizes | 425/22.5 Recap Truck 550/45-22.5 Flotation |
| Wheel Hub Capacity (Single Axle) | 16,000lbs (10 bolt) x2 |
| Single Tire Sizes | 600/65-34 |
| Beater Diameter | 34" |
| Beater Speed | 420 RPM |
| PTO Speed | 1000 RPM |
| Apron Chain Link Dia. | 5/8" |
| Shipping Weight | 9,139 lbs. |
| Required Tractor PTO HP | 90 |
| Brakes Available | Yes |
Capacities determined by ASAE Sth S324.2